Public Assembly: D’Amato’s Filly Shines in Spectacular Return; Ready for Stakes Competition at Longer Distances
By Today's Racing Digest | August 1, 2025
Free Picks For This Week's Racing
British Isles: Took To Turf Today, Likely Break Maiden On Grass Upcoming Race: Del Mar August 2, 2025
Three year old colt for Baffert, who didn’t run a step in three tries on the main track, tried the turf on Sunday in a race for maiden special weight sophomores at 9 furlongs. Off at 7/1 in a field of six, he was pretty much void of any early speed and was last down […] Read More
Kings River Knight: Ready for Open Graded Stakes Upcoming Race: Del Mar August 2, 2025
Six year old gelding for John Sadler stepped into open company on Saturday in a 2nd allowance condition race at a mile on the turf for older runners. Off as the 3/5 choice in a field of 7. He came out running under J.J. and had a two length lead coming out of the clubhouse […] Read More
Theismann: Will Be Tighter In Start #2 Upcoming Race: Ellis Park August 2, 2025
Four year old colt for John Shirreffs finally made it to the races on Saturday in a maiden special weight event at 7/8 on the main. Off at 7/1 in a “salty” field of 7, he broke a step slow from the rail slot, then was rushed up to contend for the lead by the […] Read More
Guy Named Joe: Rallied Well Late But Came Up a Head Short Against Perfect Trip Favorite Upcoming Race: Del Mar August 2, 2025
Three year old colt for Doug O’Neill tried the Pasadena stakes on Saturday in a non graded stakes at a mile on the lawn for sophomores. Off at 3/1 in a field of just four due to a late scratch, he sat off the lead down the back side in third, about 4 lengths back […] Read More
Legitimate Target (GB): Finished 3rd with Good Interest only beaten by 1/2 length soon winner Upcoming Race: Louisiana Downs August 4, 2025
Four year old gelding for Phil D’Amato made just his 2nd career start and 1st in the U.S. in the Sunday finale, a maiden claimer for $50,000 at 9 furlongs on the grass, 3 and up. Off at 6/1 in a field of 10, Fresu had him well placed on the rail throughout just 3 […] Read More
Richi (CHI): Filly Will Do Best Around Two Turns After Winning by 10 lengths at 10 Furlongs Upcoming Race: Del Mar August 2, 2025
Four year old filly for Bob Baffert, who had not raced since December of last year down in Chili, made her U.S. debut on Sunday in the Desert Stormer stakes at ¾ on the main for older fillies and mares. Coming off a good series of drills and going off at 5/2 in a field […] Read More
Pure Madness: Overlooked at Window While Exploding Late To Win by Three Upcoming Race: Del Mar August 2, 2025
Three year old colt for Brian Koriner made his debut on Saturday at six and a half on the turf in a maiden special weight event for 3 and up. Off at 17/1 in a field of 8, he settled in down the back side well off the pace about 7 lengths back of the […] Read More
Proud Starlet: Daughter of Mendelssohn Can Motor And Will Be a Stakes Factor Upcoming Race: Saratoga August 7, 2025
Two year old filly for Tim Yakteen made her debut in Saturday’s opener at five and a half on the main in a maiden special weight for juvenile fillies. Off at 18/1 with Fresu up, who has been ice cold so far at Del Mar, she broke running from the rail slot and fought for […] Read More
Seismic Beauty: Put Other Speed Away and Won by 6 Upcoming Race: Del Mar August 2, 2025
Three year old filly for Bob Baffert and owned by that huge conglomerate of myracehorse.com, broke her maiden in start #2 on Friday in the easiest manner possible. Bet down to 1 to 5 in a field of 8, she broke running under J.J. and dueled for the lead from the outside through quick fractions […] Read More
Day and Age: Pretty Fast for This 2 Year Old for Spendthrift Farms Upcoming Race: Del Mar August 3, 2025
Two year old colt for Richard Mandella made his debut on Saturday in a maiden special weight at ¾ on the main. Off at 3/1 in a field of six and the 2nd choice in the wagering, he broke OK from the five hole but was pretty much void of any early speed and quickly […] Read More
Which Products Are Hot Right Now!
Hottest Products This Week
Today's Racing Digest's highest paying products from the past 7 days of racing.
Track | Product | Total Payouts | Exacta | Trifecta | Superfecta | Daily Double | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Exotic Payout Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Del Mar | Quick Picks | 1,260.00 | 225.80 | 214.80 | 754.60 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Saratoga | Quick Picks | 1,085.48 | 87.40 | 320.48 | 608.00 | 48.80 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Gulfstream Park | Quick Picks | 837.40 | 316.60 | 120.20 | 355.80 | 24.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Emerald Downs | Fast Figs | 671.52 | 48.76 | 165.80 | 408.00 | 18.74 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Woodbine | Quick Picks | 648.40 | 72.90 | 88.20 | 452.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Monmouth Park | Quick Picks | 545.80 | 140.20 | 148.60 | 239.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Monmouth Park | FNLRAT | 539.50 | 34.20 | 0.00 | 0.00 | 88.40 | 359.60 | 0.00 | 0.00 | 0.00 | More details |
Monmouth Park | Consensus | 539.10 | 34.20 | 0.00 | 0.00 | 88.40 | 359.60 | 0.00 | 0.00 | 0.00 | More details |
Monmouth Park | Fractional Charting | 531.70 | 34.20 | 0.00 | 0.00 | 88.40 | 359.60 | 0.00 | 0.00 | 0.00 | More details |
Monmouth Park | CPR | 529.60 | 22.40 | 0.00 | 0.00 | 88.40 | 359.60 | 0.00 | 0.00 | 0.00 | More details |
Monmouth Park | FIRE # | 492.80 | 0.00 | 0.00 | 0.00 | 88.40 | 359.60 | 0.00 | 0.00 | 0.00 | More details |
Del Mar | CPR | 340.70 | 79.00 | 0.00 | 0.00 | 65.00 | 123.80 | 0.00 | 0.00 | 0.00 | More details |
Gulfstream Park | Fast Figs | 282.00 | 30.40 | 35.20 | 107.40 | 37.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Del Mar | Best FNLRAT | 236.40 | 61.00 | 26.60 | 72.80 | 10.60 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Monmouth Park | Best FNLRAT | 222.60 | 40.80 | 0.00 | 0.00 | 58.80 | 69.40 | 0.00 | 0.00 | 0.00 | More details |
Track:
Product:
Total Payouts:
Exacta:
Trifecta:
Superfecta:
Daily Double:
Pick 3:
Pick 4:
Pick 5:
Pick 6:
Best Win Picks This Week
Track | Product | ROI | Win Payouts | Win % | % ITM | Avg Payout | # Picks | Win Payout Details |
---|---|---|---|---|---|---|---|---|
Ellis Park | Fast Figs | 212 | $49.94 | 50% | 63% | $12.49 | 8 | More details |
Woodbine | Quick Pick Main Threat | 43 | $120.30 | 24% | 50% | $12.03 | 42 | More details |
Woodbine | Fractional Charting | 43 | $45.80 | 25% | 50% | $11.45 | 16 | More details |
Monmouth Park | Quick Pick Main Threat | 40 | $78.20 | 29% | 82% | $9.78 | 28 | More details |
Monmouth Park | CPR # | 24 | $44.60 | 33% | 78% | $7.43 | 18 | More details |
Woodbine | Fast Figs | 18 | $37.80 | 25% | 50% | $9.45 | 16 | More details |
Woodbine | Expected FNLRAT | 15 | $45.80 | 20% | 45% | $11.45 | 20 | More details |
Monmouth Park | Consensus | 5 | $33.60 | 25% | 63% | $8.40 | 16 | More details |
Track:
Product:
ROI:
Win Payouts:
Win %:
% ITM:
Avg Payout:
# Picks:
Hottest Products Past 30 Days
Track | Product | Total Payouts | Exacta | Trifecta | Superfecta | Daily Double | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Exotic Payout Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Gulfstream Park | Quick Picks | 10,907.20 | 1,591.60 | 1,313.80 | 2,246.20 | 391.20 | 1,382.00 | 3,793.80 | 0.00 | 0.00 | More details |
Saratoga | Quick Picks | 7,910.88 | 1,067.50 | 1,488.48 | 4,742.60 | 276.20 | 85.20 | 0.00 | 0.00 | 0.00 | More details |
Hawthorne | Fast Figs | 4,331.70 | 217.20 | 1,066.80 | 959.20 | 394.60 | 1,472.80 | 0.00 | 0.00 | 0.00 | More details |
Del Mar | Quick Picks | 3,042.60 | 579.60 | 735.40 | 1,359.00 | 100.40 | 144.20 | 0.00 | 0.00 | 0.00 | More details |
Presque Isle Downs | Fast Figs | 2,780.00 | 173.20 | 181.40 | 506.00 | 481.60 | 844.60 | 305.00 | 0.00 | 0.00 | More details |
Saratoga | FNLRAT | 2,263.80 | 193.20 | 292.60 | 886.40 | 198.40 | 287.00 | 0.00 | 0.00 | 0.00 | More details |
Saratoga | Fractional Charting | 1,790.00 | 198.10 | 292.60 | 886.40 | 82.40 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Woodbine | Quick Picks | 1,662.50 | 554.60 | 320.00 | 688.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Monmouth Park | Quick Picks | 1,534.40 | 426.20 | 363.80 | 657.20 | 17.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Prairie Meadows | Fast Figs | 1,509.40 | 140.40 | 65.80 | 0.00 | 232.60 | 324.20 | 514.00 | 0.00 | 0.00 | More details |
Gulfstream Park | FIRE # | 1,310.30 | 150.00 | 443.40 | 175.60 | 127.60 | 107.20 | 0.00 | 0.00 | 0.00 | More details |
Saratoga | Fast Figs | 1,285.50 | 186.10 | 70.00 | 0.00 | 365.20 | 294.10 | 0.00 | 0.00 | 0.00 | More details |
Del Mar | Last FNLRAT | 1,255.00 | 209.00 | 525.40 | 0.00 | 69.60 | 74.00 | 179.40 | 0.00 | 0.00 | More details |
Woodbine | Fast Figs | 1,113.60 | 276.20 | 90.10 | 0.00 | 356.60 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Saratoga | Best FNLRAT | 1,095.10 | 324.60 | 0.00 | 0.00 | 203.60 | 41.60 | 0.00 | 0.00 | 0.00 | More details |
Track:
Product:
Total Payouts:
Exacta:
Trifecta:
Superfecta:
Daily Double:
Pick 3:
Pick 4:
Pick 5:
Pick 6:
Best Win Picks Past 30 Days
Track | Product | ROI | Win Payouts | Win % | % ITM | Avg Payout | # Picks | Win Payout Details |
---|---|---|---|---|---|---|---|---|
Prairie Meadows | FIRE # | 174 | $43.80 | 38% | 50% | $14.60 | 8 | More details |
Indianapolis | Quick Pick Main Threat | 60 | $80.00 | 36% | 52% | $8.89 | 25 | More details |
Los Alamitos | Best FNLRAT | 51 | $54.40 | 44% | 67% | $6.80 | 18 | More details |
Mountaineer | Fast Figs | 38 | $13.80 | 40% | 60% | $6.90 | 5 | More details |
Prairie Meadows | Best FNLRAT | 36 | $21.80 | 13% | 75% | $21.80 | 8 | More details |
Woodbine | Quick Pick Main Threat | 30 | $462.50 | 25% | 56% | $10.28 | 178 | More details |
Parx Racing | Fast Figs | 23 | $233.20 | 26% | 56% | $9.33 | 95 | More details |
Indianapolis | Best FNLRAT | 12 | $29.00 | 38% | 54% | $5.80 | 13 | More details |
Presque Isle Downs | Fast Figs | 4 | $172.20 | 31% | 60% | $6.62 | 83 | More details |
Track:
Product:
ROI:
Win Payouts:
Win %:
% ITM:
Avg Payout:
# Picks:
Upcoming Stakes Races This Week
Date | purse | RaceName | Track | Age_Sex | distance | surface |
---|---|---|---|---|---|---|
08/02/2025 | $100k | Hickory Tree S | Colonial Downs | 2yo S | 5.5f | Dirt |
08/02/2025 | $100k | Keswick S | Colonial Downs | 2yo f S | 5.5f | Dirt |
08/02/2025 | $150k | California Dreamin' S | Del Mar | 3&up S | 8.5f | Turf |
08/02/2025 | $400k | Clement L. Hirsch S (G1) BC | Del Mar | 3&up f/m | 8.5f | Dirt |
08/02/2025 | $250k | Nashville Derby | Ellis Park | 3yo | 9f | Turf |
08/02/2025 | $250k | Mint Millions Turf Mile | Ellis Park | 3&up | 8f | Turf |
08/02/2025 | $250k | Mint Ladies Turf Sprint | Ellis Park | 3&up f/m | 5.5f | Turf |
08/02/2025 | $70k | D.S. "Shine"" Young Futurity " | Evangeline Downs | 2yo c/g S | 5.5f | Dirt |
08/02/2025 | $75k | Louisiana Stallion S | Evangeline Downs | 3yo S | 7f | Dirt |
08/02/2025 | $75k | Bear's Den S | Gulfstream Park | 3yo | 8f | Turf |
08/02/2025 | $100k | Tyro S | Monmouth Park | 2yo | 5f | Turf |
08/02/2025 | $1,000k | Whitney S (G1) BC | Saratoga | 4&up | 9f | Dirt |
08/02/2025 | $200k | Saratoga Special S (G2) | Saratoga | 2yo | 6.5f | Dirt |
08/02/2025 | $500k | Test S (G1) | Saratoga | 3yo f | 7f | Dirt |
08/02/2025 | $750k | Saratoga Derby Invitational (G1T) | Saratoga | 3yo | 9.5f | Turf |
08/02/2025 | $750k | FanDuel Fourstardave (G1T) BC | Saratoga | 4&up | 8f | Turf |
08/02/2025 | $100k | Niagara Overnight S | Woodbine | 3&up | 10f | Turf |
08/02/2025 | $125k | Sweet Briar Too S | Woodbine | 3&up f/m | 6f | Turf |
08/02/2025 | $150k | Seagram Cup S (G3) | Woodbine | 3&up | 8.5f | AW |
08/03/2025 | $100k | CTBA S | Del Mar | 2yo f S | 5f | Dirt |
08/03/2025 | $250k | Turf Sprint | Ellis Park | 3&up | 5.5f | Turf |
08/03/2025 | $250k | Ladies Turf Mile | Ellis Park | 3&up f/m | 8f | Turf |
08/03/2025 | $300k | Turf Cup | Ellis Park | 3&up | 10f | Turf |
08/03/2025 | $400k | Pucker Up S (G3T) | Ellis Park | 3yo f | 9f | Turf |
08/03/2025 | $100k | Incredible Revenge S | Monmouth Park | 3&up f/m | 5.5f | Turf |
08/03/2025 | $175k | Adirondack S (G3) | Saratoga | 2yo f | 6.5f | Dirt |
08/03/2025 | $300k | Troy S (G2T) | Saratoga | 3&up | 5.5f | Turf |
08/03/2025 | $200k | West Virginia Governor's S | MNR | 3&up | 8.5f | Dirt |
08/03/2025 | $400k | West Virginia Derby (G3) | MNR | 3yo | 9f | Dirt |
08/04/2025 | $100k | Lady Erie S | Preque Isle Downs | 3yo f | 6f | AW |
08/06/2025 | $150k | Birdstone S | Saratoga | 4&up | 14f | Dirt |
08/07/2025 | $150k | Galway | Saratoga | 3yo f | 5.5f | Turf |
08/08/2025 | $100k | Graduation S | Del Mar | 2yo S | 5f | Dirt |
08/08/2025 | $75k | Hawkeyes H | Prairie Meadows | 3&up f/m S | 8.5f | Dirt |
08/08/2025 | $300k | Ballston Spa (G2T) | Saratoga | 4&up f/m | 8.5f | Turf |
08/09/2025 | $30k | Wally's Choice Allowance | Canterybury Park | 3&up S | 8.5f | Dirt |
08/09/2025 | $30k | Glitter Star Allowance | Canterybury Park | 3&up f/m S | 8.5f | Dirt |
08/09/2025 | $75k | Minnesota Oaks | Canterybury Park | 3yo f S | 8.32f | Dirt |
08/09/2025 | $75k | Minnesota Derby | Canterybury Park | 3yo c/g S | 8.32f | Dirt |
08/09/2025 | $1,000k | Arlington Million (G1T) | Colonial Downs | 3&up | 10f | Turf |
08/09/2025 | $100k | Tyson Gilpin S | Colonial Downs | 3yo f | 7f | Turf |
08/09/2025 | $100k | Petramalo Mile | Colonial Downs | 3yo | 8f | Dirt |
08/09/2025 | $150k | Andy Guest S | Colonial Downs | 3&up f/m | 5.5f | Turf |
08/09/2025 | $150k | Van Clief S | Colonial Downs | 3&up | 5.5f | Turf |
08/09/2025 | $500k | Secretariat S (G2T) | Colonial Downs | 3yo | 8f | Turf |
08/09/2025 | $500k | Beverly D. (G2T) | Colonial Downs | 3&up f/m | 9.5f | Turf |
08/09/2025 | $150k | Best Pal S (G3) | Del Mar | 2yo | 6f | Dirt |
08/09/2025 | $200k | Yellow Ribbon H (G2T) | Del Mar | 3&up f/m | 8.5f | Turf |
08/09/2025 | $75k | Proud Man S | Gulfstream Park | 2yo | 6f | Dirt |
08/09/2025 | $75k | Sharp Susan S | Gulfstream Park | 2yo f | 6f | Dirt |
Carryovers
Track | Bet Type | Date | Pool |
---|---|---|---|
Prairie Meadows | Pick 5 Jackpot | 08/02/2025 | 204,775 |
Saratoga | Pick 6 | 08/02/2025 | 132,233 |
Gulfstream Park | Pick 6 Jackpot | 08/02/2025 | 84,473 |
Ellis Park | Pick 6 Jackpot | 08/02/2025 | 78,793 |
Ellis Park | Pick 5 | 08/02/2025 | 42,974 |
Charles Town | Pick 6 Jackpot | 08/02/2025 | 27,488 |
Woodbine | Pick 6 Jackpot | 08/02/2025 | 26,135 |
Emerald Downs | Super High Five | 08/02/2025 | 4,123 |
Monmouth Park | Pick 6 Jackpot | 08/02/2025 | 4,098 |
Belterra Park | Super High Five | 08/02/2025 | 2,415 |
Emerald Downs | Pick 6 Jackpot | 08/02/2025 | 1,385 |
Del Mar | 3x3 | 08/02/2025 | 659 |
Assiniboia Downs | Pick 5 Jackpot | 08/04/2025 | 401,747 |
Hastings Racecourse | Pick 5 Jackpot | 08/04/2025 | 170,051 |